- Description
- Additional information
- Reviews (0)
Description
Looking for the perfect fitness watch? Look no further because the X6 will not only help you watch your calorie intake but will also add to that style quotient by helping you switch between straps.
Additional information
Models speciality | 304 Stainless steel case with 9mm thickness |
---|---|
Manufacturer | Premier Watch Industries |
Alarm | Yes |
Display | Digital |
Case Shape | Round |
Gender | Unisex |
Strap Material | Rubbers |
Strap Color | Multi |
Warranty | 1 Year |
Water Resistant Standard | 3 ATM |
Battery Life | 110 MAH |
Stand-by time | 25 days |
Mobile Application | WearHealth |
Pedometer with sleep monitor | Yes |
Health monitoring elements | Blood Pressure, Calories, G-sensor, Heart rate |
Color | Black, Grey, Light-Blue, Red, White |
Reviews
There are no reviews yet.